Apparel Size Chart
HOODIE
Size | Chest | Shoulders | Length |
---|---|---|---|
S | 92 cm (36 in) | 42 cm (16 in) | 63 cm (24 in) |
M | 96 cm (37 in) | 44 cm (17 in) | 65 cm (25 in) |
L | 100 cm (39 in) | 46 cm (18 in) | 67 cm (26 in) |
XL | 104 cm (40 in) | 48 cm (19 in) | 69 cm (27 in) |
XXL | 108 cm (42 in) | 50 cm (19,5 in) | 71 cm (28 in) |
3XL | 112 cm (44 in) | 52 cm (20 in) | 73 cm (29 in) |
4XL | 116 cm (45 in) | 54 cm (21 in) | 75 cm (29,5 in) |
5XL | 120 cm (47 in) | 56 cm (22 in) | 77 cm (30 in) |
6XL | 124 cm (48 in) | 68 cm (23 in) | 79 cm (31 in) |
JACKET
Size | Chest | Shoulders | Length |
---|---|---|---|
M | 102 cm (40 in) | 44 cm (17 in) | 63 cm (25 in) |
L | 106 cm (41 in) | 45 cm (18 in) | 65 cm (25,5 in) |
XL | 110 cm (43 in) | 47 cm (18,5 in) | 67 cm (26 in) |
XXL | 114 cm (44 in) | 48 cm (19 in) | 69 cm (27 in) |
3XL | 118 cm (46 in) | 49 cm (19,5 in) | 71 cm (28 in) |
4XL | 122 cm (47 in) | 51 cm (20 in) | 72 cm (29 in) |
5XL | 126 cm (49 in) | 52 cm (20,5 in) | 75 cm (29,5 in) |
T-SHIRT
Size | Chest | Shoulders | Length |
---|---|---|---|
S | 88 cm (34 in) | 40 cm (16 in) | 62 cm (24 in) |
M | 92 cm (36 in) | 42 cm (16 in) | 64 cm (25 in) |
L | 96 cm (37 in) | 44 cm (17 in) | 66 cm (26 in) |
XL | 100 cm (39 in) | 46 cm (18 in) | 68 cm (27 in) |
XXL | 106 cm (41 in) | 48 cm (19 in) | 70 cm (27,5 in) |
3XL | 112 cm (46 in) | 50 cm (20 in) | 72 cm (28 in) |
4XL | 118 cm (45 in) | 52 cm (20,5 in) | 74 cm (29 in) |
5XL | 124 cm (48 in) | 54 cm (21 in) | 76 cm (30 in) |
6XL | 130 cm (51 in) | 56 cm (22 in) | 78 cm (31 in) |
TANK TOP
Size | Height (cm) | Weight (kg) |
---|---|---|
M | 160-165 cm | 55-60 kg |
L | 165-170 cm | 60-65 kg |
XL | 170-175 cm | 65-70 kg |
XXL | 175-180cm | 70-75 kg |
XXXL | 180-185cm | 75-80 kg |