SHOES SIZE CHART
SHOES
| Foot Length | US | EU | UK |
|---|---|---|---|
| 24 cm | 4 | 36 | - |
| 24.6 cm | 5 | 37 | 4.5 |
| 25.5 cm | 6 | 38 | 5.5 |
| 26 cm | 6.5 | 39 | 6 |
| 26.7 cm | 7 | 40 | 6.5 |
| 27.3 cm | 8 | 41 | 7.5 |
| 28 cm | 9 | 42 | 8.5 |
| 28.7 cm | 10 | 43 | 9.5 |
| 29.3 cm | 11 | 44 | 10.5 |
| 30 cm | 12 | 45 | 11.5 |

| Foot Length | US | EU | UK |
|---|---|---|---|
| 24 cm | 4 | 36 | - |
| 24.6 cm | 5 | 37 | 4.5 |
| 25.5 cm | 6 | 38 | 5.5 |
| 26 cm | 6.5 | 39 | 6 |
| 26.7 cm | 7 | 40 | 6.5 |
| 27.3 cm | 8 | 41 | 7.5 |
| 28 cm | 9 | 42 | 8.5 |
| 28.7 cm | 10 | 43 | 9.5 |
| 29.3 cm | 11 | 44 | 10.5 |
| 30 cm | 12 | 45 | 11.5 |
