SHOES SIZE CHART
SHOES
Foot Length | US | EU |
---|---|---|
24 cm | 4 | 36 |
24.6 cm | 5 | 37 |
25.5 cm | 6 | 38 |
26 cm | 6.5 | 39 |
26.7 cm | 7 | 40 |
27.3 cm | 8 | 41 |
28 cm | 9 | 42 |
28.7 cm | 10 | 43 |
29.3 cm | 11 | 44 |
30 cm | 12 | 45 |

Foot Length | US | EU |
---|---|---|
24 cm | 4 | 36 |
24.6 cm | 5 | 37 |
25.5 cm | 6 | 38 |
26 cm | 6.5 | 39 |
26.7 cm | 7 | 40 |
27.3 cm | 8 | 41 |
28 cm | 9 | 42 |
28.7 cm | 10 | 43 |
29.3 cm | 11 | 44 |
30 cm | 12 | 45 |
Join our pack and enjoy exclusive advantages.